Fiber laser components, Fiber laser modules
| Parameter | Unit | Specification | ||
| Min. | Typ. | Max. | ||
| Part no. | CKLIS-D-YB-M | |||
| Center wavelength | nm | 1010-1120nm | ||
| Output power | mW | - | 50 | - |
| Laser emission | CW, single frequency & single longitudinal mode | |||
| Beam quality | M2 | < 1.05 | ||
| Linewidth | kHz | - | 20 | - |
| Relaxation oscillation peak frequency | MHz | 1.2 | - | 1.6 |
| Relative intensity noise(RIN) peak | dBc/Hz | - | 105 | -105 |
| Relative intensity noise(RIN) at 10MHz | dBc/Hz | - | - | -140 |
| SMSR | dB | - | 50 | - |
| Output polarization | Linear polarization | |||
| PER | dB | 23 | - | |
| Wavelength thermal tuning range | nm | - | 0.8 | - |
| Fast PZT modulation | Optional | |||
| PZT modulation frequency | kHz | DC | 10 | 20 |
| Output power stability | % | ±1 | ||
| Output isolation | dB | 35 | ||
| Operating temperature | °C | 0 | 50 | |
| Storage temperature | °C | -20 | 70 | |
| Power supply | VDC | 5.5-12 | ||
| Output fiber type | PM980-XP | |||
| Output fiber length | m | >0.5 | ||
| Optical connector | FC/APC | |||
| Output fiber for monitor | Optional | |||
| Dimension | mm | 175(L)x130(W)x30(H) | ||
Techwin is an expert in developing and manufacturing advanced fiber lasers, including low phase noise fiber laser systems and 1.0 µm seed fiber laser sources for high-precision applications. Our single frequency fiber lasers are designed to deliver ultra-narrow linewidth and stable output performance.
We provide customized laser solutions tailored to your needs, including seed fiber laser sources for fiber amplifiers, coherent detection, and sensing systems. All of our fiber lasers and amplifiers are manufactured under a strict quality management system to ensure reliability and consistency.
We are committed to supporting customers worldwide by delivering high-performance low phase noise fiber lasers with expert service across industrial, scientific, and photonics applications.